Configurations for Fall 2008-09
| Hall* | Single Rooms |
Double Rooms |
Triple Rooms |
Quad Rooms |
Staff Singles |
Total Rooms |
Total Beds |
|---|---|---|---|---|---|---|---|
| Adams | 3 | 169 | 8 | 180 | 349 | ||
| Armbruster | 72 | 19 | 4 | 95 | 114 | ||
| Atkinson | 80 | 34 | 4 | 118 | 152 | ||
| Brough | 96 | 1 | 2 | 99 | 100 | ||
| Brown | 6 | 6 | 28 | 43 | 7 | 90 | 281 |
| Cady | 94 | 1 | 2 | 97 | 98 | ||
| Crawford | 7 | 12 | 45 | 22 | 7 | 93 | 261 |
| Dougan | 84 | 36 | 4 | 124 | 160 | ||
| Ewing | 72 | 19 | 4 | 95 | 114 | ||
| Fenzel | 68 | 21 | 4 | 93 | 114 | ||
| Foster | 90 | 1 | 2 | 93 | 94 | ||
| Hoover | 81 | 39 | 4 | 124 | 163 | ||
| Mackinnon | 7 | 27 | 8 | 35 | 7 | 84 | 232 |
| Martzolff | 62 | 45 | 4 | 111 | 156 | ||
| O'Bleness | 78 | 39 | 4 | 121 | 160 | ||
| Pickering | 7 | 33 | 6 | 35 | 7 | 88 | 238 |
| Smith | 62 | 18 | 3 | 83 | 101 | ||
| True | 72 | 19 | 4 | 95 | 114 | ||
| Weld | 68 | 21 | 4 | 93 | 114 | ||
| Wray | 82 | 35 | 4 | 121 | 156 | ||
| Total | 1,191 | 595 | 87 | 135 | 89 | 2,097 | 3,271 |
| * Click on a hall name to see a picture of that building and its history. | |||||||
Configurations Continued
| Hall | Complex | M/F | Class | QS | Kitch | A/C | Substance Free |
Laundry |
|---|---|---|---|---|---|---|---|---|
| Adams | M/F | Upper | Y | Y | ||||
| Armbruster | AAST | M/F | Frosh | Y | ||||
| Atkinson | AAST | M/F | Frosh | Y | ||||
| Brough | CFB | M/F | G/21 | Y | Y | |||
| Brown | M/F | Mixed | Y | |||||
| Cady | CFB | M/F | G/21 | Y | ||||
| Crawford | CM | M/F | Mixed | Y | ||||
| Dougan | WEHD | M/F | Mixed | Y | ||||
| Ewing | WEHD | M/F | Frosh | Y | Y | |||
| Fenzel | MFOW | M/F | Frosh | Y | ||||
| Foster | CFB | M/F | Upper | Y | ||||
| Hoover | WEHD | M/F | Mixed | Y | Y | Y | Y | |
| Mackinnon | CM | M/F | Mixed | Y | ||||
| Martzolff | MFOW | M/F | Upper | Y | ||||
| O'Bleness | MFOW | M/F | Frosh | Y | ||||
| Pickering | M/F | Mixed | Y | Y | ||||
| Smith | AAST | M/F | Upper | Y | ||||
| True | AAST | M/F | Mixed | Y | Y | |||
| Weld | MFOW | M/F | Upper | Y | ||||
| Wray | WEHD | M/F | Mixed | Y | Y | |||
| QS = Quiet Study, G/21= Graduate/ 21 & over, Kitch = Student kitchen, A/C = Air conditioned, Laundry = Laundry facilities in building |
||||||||


