Configurations for Fall 2008-09
| Hall* | Single Rooms |
Double Rooms |
Triple Rooms |
Quad Rooms |
Staff Singles |
Total Rooms |
Total Beds |
|---|---|---|---|---|---|---|---|
| Biddle | 1 | 44 | 5 | 5 | 55 | 109 | |
| Bryan | 25 | 70 | 4 | 99 | 169 | ||
| Bush | 11 | 54 | 4 | 6 | 75 | 137 | |
| Gamertsfelder | 33 | 111 | 10 | 9 | 163 | 294 | |
| Jefferson | 8 | 112 | 19 | 2 | 10 | 151 | 307 |
| Johnson | 2 | 52 | 6 | 60 | 112 | ||
| Lincoln | 11 | 58 | 13 | 6 | 88 | 190 | |
| Perkins | 12 | 54 | 4 | 5 | 75 | 137 | |
| Read | 6 | 43 | 5 | 6 | 60 | 113 | |
| Scott | 102 | 4 | 6 | 112 | 222 | ||
| Shively | Off | Line | 08-09 | ||||
| Tiffin | 22 | 71 | 11 | 7 | 111 | 204 | |
| Voigt | 1 | 73 | 5 | 79 | 152 | ||
| Washington | 5 | 109 | 7 | 8 | 129 | 252 | |
| Total | 137 | 953 | 82 | 8 | 77 | 1,257 | 2,398 |
| * Click on a hall name to see a picture of that building and its history. | |||||||
Configurations Continued
| Hall | Complex | M/F | Class | QS | Kitch | A/C | Substance Free |
Laundry |
|---|---|---|---|---|---|---|---|---|
| Biddle | BLW | M/F | Mixed | Y | Y | |||
| Bryan | M/F | Upper | Y | Y | Y | |||
| Bush | M/F | Frosh | Y | Y | ||||
| Gamertsfelder | TG | M/F | Mixed | Y | Y | |||
| Jefferson | M/F | Frosh | ||||||
| Johnson | RJ | M/F | Mixed | Y | ||||
| Lincoln | BLW | M/F | Mixed | Y | Y | |||
| Perkins | SP | M/F | Mixed | Y | ||||
| Read | RJ | M/F | Mixed | Y | ||||
| Scott | M/F | Upper | Y | Y | Y | |||
| Shively | SP | M/F | Frosh | Y | ||||
| Tiffin | TG | M/F | Frosh | Y | ||||
| Voigt | F | Mixed | Y | Y | Y | |||
| Washington | BLW | M/F | Frosh | Y | ||||
| QS = Quiet Study, Kitch = Student kitchen, A/C = Air conditioned, Laundry = Laundry facilities in building |
||||||||


